Catalog
NATURAL STONE
| Product Name | Applications | Size | Surface texture |
|---|---|---|---|
| Red Ruby Marble | Polished slabs is the best choice for counter top. We can use big slab for kitchen island countertop, tea table, bathroom vanity or bathroom counter, etc | 24" x 48", 3' x 5', 4' x 4' , custom sizes. Thickness: 0.78", 1.18", .... | |
| Milky White Slab | Using a whole cube of stone or using stone for steps and riser is a smart choice to upgrade your house into a luxury version. | 6" x 12", 12" x 24", 24" x 48", 3' x 5', 4' x 4' , custom sizes. Thickness: 0.78", 1.18", .... | |
| Pure White Polished | Polished and Honed are 2 kind of signature finished surfaces for indoor walls and floors. | 6" x 12", 12" x 24", 24" x 48", 3' x 5', 4' x 4' , custom sizes. Thickness: 3/4, 1 1/4, ... | Polished, Honed ( Matte) |
| Primary color | White | Suggested grout | No required |
|---|---|---|---|
| Material type | Marble | Tile features | Heat insulation, durability, aesthetics |
| Surface | Natural Split | Location | Living room, Bedroom, Kitchen, Office, Retaining wall, Side of Stairs, House Facade, indoor Fireplace .... |
| Size | 7 x 14 x 3/8-1/2 Co | Corner available | Corner available |
| Primary color | White | Suggested grout | No required |
|---|---|---|---|
| Material type | Marble | Tile features | Heat insulation, durability, aesthetics |
| Surface | Natural Split | Location | Living room, Bedroom, Kitchen, Office, House Facade, Pillars, Side of Stairs, Blade wall ... |
| Size | 7 x 14 x 3/8-1/2 | Corner available | Corner available |
| Primary color | Black, Grey | Suggested grout | No required |
|---|---|---|---|
| Material type | Marble | Tile features | Heat insulation, durability, aesthetics |
| Surface | Natural Split | Location | Living room, Bedroom, Kitchen, Office, indoor Fireplace, Front Entrance, Blade wall... |
| Size | 7 x 14 x 3/8-1/2 | Corner available | Corner available |
| Primary color | White | Suggested grout | Required |
|---|---|---|---|
| Material type | Marble | Tile features | Heat insulation, durability, aesthetics |
| Surface | Polished/Honed | Location | Bathroom, Kitchen, Floor, Extemal Piallrs. External Facade, Water Feature, Patio.... |
| Size | 12 2/3 x10 3/4 x 3/8 | 13 x 11 12/13 x 3/8 | 12 2/3 x 10 3/4 x 3/8, 13 12/13 x 13 3/8 x 3/8 |
| Primary color | White | Suggested grout | Required |
|---|---|---|---|
| Material type | Marble | Tile features | Heat insulation, durability, aesthetics |
| Surface | Polished/Honed | Location | Bathroom, Kitchen, Floor, Indoor kitchen, House Facades, Pillars Between glass, Blade wall, Side of Stairs... |
| Size | 12 2/3 x10 3/4 x 3/8 | 12 x 13 6/8 x 3/8 | 13 4/7 x 115/8 x 3/8 |
| Primary color | White | Suggested grout | Required |
|---|---|---|---|
| Material type | Marble | Tile features | Heat insulation, durability, aesthetics |
| Surface | Polished/Honed/ Sandblasted/Bushhammered/ Brushed... | Location | Living room, Bedroom, Kitchen, Office, Patio, Outdoor Kitchen, House Facade, Feature wall, Front Entrance... |
| Size | 12" x 12" x 3/4" | 24" x 24"x 3/4" | 36" x 36" x 3/4". 48" x 48" x3/4" Custom |

Move the slider from left to right to see how our product change the look of your house



























